Trainer - Multi-Accelerator¶
Category: trainer
Version: 1.0.0
UUID: 5c5192980cb9d96a07377b31224a6e6c127a61beffaac6b37222d24d8e467e1e
Execution context: leip_af
Choice Priority: 50.0
Value Parameters¶
| Name | Synonyms | Type | Values | Help |
|---|---|---|---|---|
| The devices to use | trainer.devices |
multi-choice | 0123 |
|
| Gradient clipping algorithm | trainer.gradient_clip_algorithm |
choice | normvalue |
Refer here for more details. |
| Gradient clipping value | trainer.gradient_clip_value |
scalar | float | Refer here for more details. |
| Log data every N steps | trainer.logging_frequency,trainer.log_every_n_steps |
scalar | int | Refer here for more details. |
| Maximum number of epochs | train.num_epochs |
scalar | int, min: 1 | |
| Maximum training time | train.max_time |
scalar | string | Time before training stops, formatted as a string "DD:HH:MM:SS". A checkpoint will be saved when training stops, even if an epoch didn't complete. Refer (here)[https://lightning.ai/docs/pytorch/stable/common/trainer.html#max-time] |
| Trainer numerical precision | trainer.precision |
choice | 321616-mixedbf16 |
Refer here for more details. |
This component fits into¶
| Name | UUID | Synonyms |
|---|---|---|
| Full Recipe | 2bf7f9... |
trainer |