RT-DETR¶
Category: model.detection.2d
Version: 1.0.0
UUID: 29a8745dea2eee2d69dc0da6b7c1e9423f1ec81a794749e81d050c6605fac284
Execution context: leip_af
Choice Priority: 0.6
Subcomponent Parameters¶
| Name | Synonyms | Allowable Categories |
|---|---|---|
| Optimizer | optimization.optimizer |
optimization.optimizer.rtdetr |
Value Parameters¶
| Name | Synonyms | Type | Values |
|---|---|---|---|
| Input Height | model.input.height |
scalar | int, min: 1 |
| Input Width | model.input.width |
scalar | int, min: 1 |
| Freeze Backbone | model.backbone.freeze |
scalar | bool |
| Learning rate | optimization.scheduler.final_learning_rate |
scalar | float |
| Model Architecture | model.variation,model.backbone,model.architecture |
choice | r18vd (Nano)r34vd (Small)r50vd (Medium)r50vd_m (Medium - scaled)r101vd (Large) |
| Top queries to use | post_processor.max_detections,post_processor.max_det_per_image |
scalar | int, min: 0 |
| Use Pretrained Backbone | model.use_pretrained,model.backbone.use_pretrained |
scalar | bool |
Constraints¶
- Data for Yolo models should be normalized with 'yolo' (
data.normalization== 'yolo')
This component fits into¶
| Name | UUID | Synonyms |
|---|---|---|
| Full Recipe | 4511dd... |
model |